Brand & Model Number | Price (in Rs.) |
---|---|
Apple iPhone 8GB (No Bill & No Warranty) | 22,500/- |
Apple iPhone 16GB (No Bill & No Warranty) | 26,000/- |
Nokia 1110 | 1,200/- |
Nokia 1110i | 1,300/- |
Nokia 1200 | 1,350/- |
Nokia 1112 | 1,500/- |
Nokia 1650 | 2,250/- |
Nokia 1600 | 1,800/- |
Nokia 1208 | 1,625/- |
Nokia 2630 | 3,900/- |
Nokia 2310 | 2,200/- |
Nokia 2760 | 3,450/- |
Nokia 2626 | 2,500/- |
Nokia 6030 | 2,650/- |
Nokia 6070 | 3,400/- |
Nokia 5070 | 3,600/- |
Nokia 6080 | 3,800/- |
Nokia 2760 | 3,800/- |
Nokia 6060 | 4,100/- |
Nokia 5070 | 3,655/- |
Nokia 2630 | 4,300/- |
Nokia 6085 | 4,600/- |
Nokia 5200 | 5,100/- |
Nokia 5300 | 6,250/- |
Nokia 3110c | 4,600/- |
Nokia 3500c | 5,400/- |
Nokia 6233 | 7,000/- |
Nokia 6233 ME | 8,950/- |
Nokia 6300 | 7,500/- |
Nokia 7500 Prism | 9,200/- |
Nokia 7900 Prism | 17,200/- |
Nokia 6500 Classic | 12,800/- |
Nokia 6500 Slide | 13,900/- |
Nokia 5310 XpressMusic | 8,800/- |
Nokia 5610 XpressMusic | 11.500/- |
Nokia 8800 Gold | 30,000/- |
Nokia 8800 Sapphire Arte | 60,000/- |
Nokia 6110 Navigator | 14,000/- |
Nokia E50 | 7,850/- |
Nokia E51 | 11,200/- |
Nokia E61i | 13,650/- |
Nokia E62 | 9,200/- |
Nokia E61i | 15,600/- |
Nokia E65 | 12,999/- |
Nokia E90 | 34,000/- |
Nokia 5700 XpressMusic | 11,200/- |
Nokia 6120 Classic (without bill) | 9,300/- |
Nokia N72 | 7,850/- |
Nokia N77 | 17,000/- |
Nokia N81 | 14,100/- |
Nokia N81 8gb | 15,000/- |
Nokia N76 | 14,000/- |
Nokia N95 8gb | 27,800/- |
Nokia N95 | 20,000/- |
Nokia N82 | 19,300/- |
Nokia N73 | 11,200/- |
Nokia N73 Music Edition | 13,000/- |
Nokia E65 | 13,000/- |
Nokia N70 | 9,100/- |
Nokia N70 ME | 9,850/- |
Nokia 1325 (CDMA) | 2,500/- |
Nokia 2505 (CDMA) | 3,650/- |
Nokia 6088 (CDMA) | 5,950/- |
Nokia 6275 (CDMA) | 9,700/- |
Sony Ericsson J110i | 1,700/- |
Sony Ericsson J120i | 1,950/- |
Sony Ericsson J121i | 2,050/- |
Sony Ericsson J230i | 2,400/- |
Sony Ericsson K200i | 2,800/- |
Sony Ericsson K220i | 2,925/- |
Sony Ericsson K310i | 3,600/- |
Sony Ericsson K530i | 8,550/- |
Sony Ericsson T250i | 4,100/- |
Sony Ericsson K320 | 4,200/- |
Sony Ericsson K510i | 4,700/- |
Sony Ericsson W200i | 4,800/- |
Sony Ericsson Z550i | 5,200/- |
Sony Ericsson W300i | 5,700/- |
Sony Ericsson K750i | 7,750/- |
Sony Ericsson K550i | 6,800/- |
Sony Ericsson W580i | 9,800/- |
Sony Ericsson W700i | 8,100/- |
Sony Ericsson W710i | 8,800/- |
Sony Ericsson W810i | 8,700/- |
Sony Ericsson W610i | 8,700/- |
Sony Ericsson W880i | 13,000/- |
Sony Ericsson W950i (without bill) | 9,200/- |
Sony Ericsson W960i | 25,500/- |
Sony Ericsson P1i | 18,000/- |
Sony Ericsson T650i | 16,100/- |
Sony Ericsson K770i | 12,000/- |
Sony Ericsson S500i | 9,700/- |
Sony Ericsson W910 | 14,500/- |
Sony Ericson K850i | 18,200/- |
Sony Ericson K810i | 11,600/- |
Sony Ericson K790i | 10,600/- |
Sony Ericsson Z530i | 5,100/- |
Sony Ericsson Z610i | 10,500/- |
Motorola W205 | 1,700/- |
Motorola W209 | 1,800/- |
Motorola W215 | 2,400/- |
Motorola W180 | 1,900/- |
Motorola W375 | 3,350/- |
Motorola W220 P | 2,650/- |
Motorola W220 B | 2,750/- |
Motorola C168 | 2,100/- |
Motorola L6i | 3,700/- |
Motorola L7i | 6,280/- |
Motorola L9i | 7,000/- |
Motorola V3i | 7,350/- |
Motorola KRZR K1 | 7,700/- |
Motorola RIZR Z3 | 6,800/- |
Motorola ROKR Z6 | 10,000/- |
Motorola MING A1200 | 10,300/- |
Motorola ROKR E6 (1GB) | 9,800/- |
Motorola ROKR E6 (2GB + S9) | 12,000/- |
Motorola ROKR Z6 | 10,300/- |
Motorola RAZR2 V8 | 12,400/- |
Motorola RAZR2 V8 (2 GB) | 14,600/- |
Motorola RAZR2 V8 (S9) | 14,800/- |
Motorola RAZR2 V8 (2 GB+S9) | 16,400/- |
Motorola RAZR MAXX | 14,200/- |
Motorola Q | 15,600/- |
Motorola W355 (CDMA) | 4,000/- |
Motorola L7c | 7,900/- |
Motorola V3m | 8,800/- |
Samsung C140 | 1,600/- |
Samsung C160i | 1,950/- |
Samsung C170i | 2,350/- |
Samsung C450i | 2,700/- |
Samsung M600 | 3,550/- |
Samsung X520 | 3,630/- |
Samsung E210 | 5,400/- |
Samsung E250 | 4,600/- |
Samsung E490 | 7,450/- |
Samsung E740 | 7,475/- |
Samsung J600 | 5,350/- |
Samsung D840 | 8,950/- |
Samsung E840 | 8,500/- |
Samsung D900i | 10,900/- |
Samsung U600 | 11,600/- |
Samsung F300 | 13,300/- |
Samsung G600 | 15,500/- |
Samsung G800 | 18,200/- |
Samsung i450 | 12,800/- |
LG KG200 | 3,500/- |
LG C2600 | 4,350/- |
LG KG300 | 7,350/- |
LG KE770 Shine | 7,900/- |
LG KG800 Chocolate | 8,700/- |
LG KE970 Shine | 11,850/- |
LG KE820 | 12,800/- |
LG KG920 | 13,500/- |
LG KF600 | 14,350/- |
LG KU990 Viewty | 19,000/- |
ASUS P526 | 16,000/- |
ASUS M530W | 17,499/- |
ASUS P525 | 18,000/- |
ASUS P535 | 26,500/- |
Blackberry Pearl 8100 | 23,300/- |
Blackberry Curve | 23,999/- |
Blackberry 8800 | 30,450/- |
Blackberry 8820 | 31,000/- |
HTC Touch | 14,800/- |
HTC Touch Dual | 24,000/- |
HTC S710 | 12,800/- |
O2 Stealth | 17,000/- |
O2 Atom | 18,000/- |
O2 Atom Exec | 20,000/- |
Tuesday, June 3, 2008
Cell Phone Pricelist - May 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment